ปริมาณการนำเข้าน้ำตาลทราย
ปริมาณการนำเข้าน้ำตาลทราย
데이터 사전
| 컬럼 | 타입 | 라벨 | 설명 |
|---|---|---|---|
| Year | numeric | ||
| Month | numeric | ||
| LicenseNo | text | ||
| PermitDate | text | ||
| ExpireDate | text | ||
| TariffCode | numeric | ||
| StatisticalCode | numeric | ||
| Buyer | text | ||
| BuyerCountryCode | text | ||
| BuyerCountryName | text | ||
| Seller | text | ||
| OriginCountryCode | text | ||
| OriginCountryName | text | ||
| BirthplaceCountryCode | text | ||
| BirthplaceCountryName | text | ||
| Vehicle | text | ||
| CustomPortCode | numeric | ||
| CustomPortName | text | ||
| Weight | numeric | ||
| WeightUnit | text | ||
| Quantity | numeric | ||
| QuantityUnit | text | ||
| PricePerUnit | numeric | ||
| CurrencyCode | text | ||
| CurrencyName | text | ||
| ExchangeRate | numeric | ||
| TotalPrice | numeric | ||
| TotalPriceType | text | ||
| CompanyTaxNo | numeric | ||
| CompanyName | text |
추가 정보
| 필드 | 값 |
|---|---|
| 포맷 | CSV |
| 라이센스 | License not specified |
| เงื่อนไขในการเข้าถึงข้อมูล | |
| ปีข้อมูลที่เริ่มต้นจัดทำ | 2565 |
| ปีข้อมูลล่าสุดที่เผยแพร่ | 2566 |
| การจัดจำแนก | |
| หน่วยวัด | ตัน |
| หน่วยตัวคูณ | หน่วย |
| วันที่ปรับปรุงข้อมูลล่าสุด | February 19, 2024 |
| วันที่กำหนดเผยแพร่ข้อมูล | February 19, 2024 |
| สถิติทางการ | ใช่ |
| 생성됨 | May 6, 2023 |
| 최종 업데이트 | February 19, 2024 |
