ปริมาณการนำเข้าน้ำตาลทราย
ปริมาณการนำเข้าน้ำตาลทราย
Data Dictionary
| หลัก | ประเภท | ป้ายกำกับ | รายละเอียด |
|---|---|---|---|
| Year | numeric | ||
| Month | numeric | ||
| LicenseNo | text | ||
| PermitDate | text | ||
| ExpireDate | text | ||
| TariffCode | numeric | ||
| StatisticalCode | numeric | ||
| Buyer | text | ||
| BuyerCountryCode | text | ||
| BuyerCountryName | text | ||
| Seller | text | ||
| OriginCountryCode | text | ||
| OriginCountryName | text | ||
| BirthplaceCountryCode | text | ||
| BirthplaceCountryName | text | ||
| Vehicle | text | ||
| CustomPortCode | numeric | ||
| CustomPortName | text | ||
| Weight | numeric | ||
| WeightUnit | text | ||
| Quantity | numeric | ||
| QuantityUnit | text | ||
| PricePerUnit | numeric | ||
| CurrencyCode | text | ||
| CurrencyName | text | ||
| ExchangeRate | numeric | ||
| TotalPrice | numeric | ||
| TotalPriceType | text | ||
| CompanyTaxNo | numeric | ||
| CompanyName | text |
ข้อมูลเพิ่มเติม
| ฟิลด์ | ค่า |
|---|---|
| นามสกุลของไฟล์ | CSV |
| สัญญาอนุญาตให้ใช้ข้อมูล | License not specified |
| เงื่อนไขในการเข้าถึงข้อมูล | |
| ปีข้อมูลที่เริ่มต้นจัดทำ | 2565 |
| ปีข้อมูลล่าสุดที่เผยแพร่ | 2566 |
| การจัดจำแนก | |
| หน่วยวัด | ตัน |
| หน่วยตัวคูณ | หน่วย |
| วันที่ปรับปรุงข้อมูลล่าสุด | 19 กุมภาพันธ์ 2567 |
| วันที่กำหนดเผยแพร่ข้อมูล | 19 กุมภาพันธ์ 2567 |
| สถิติทางการ | ใช่ |
| สร้างในระบบเมื่อ | 6 พฤษภาคม 2566 |
| ปรับปรุงครั้งล่าสุดในระบบเมื่อ | 19 กุมภาพันธ์ 2567 |
